![]() |
![]() |
![]() |
![]() |
|
| Sakejuku - red | Sakejuju - yellow | Sakejuku - white | Shimanto |
| SAKEJUKU BEER - see Tasmanian Listings |
|||||
| 1 | GD4 | RSo | NIL | SILV | RED CAN 8 lines Asian above barcode // |
| 2 | NCS | RS0 | NIL | SILV | YELLOW CAN 9 lines Asian above barcode |
| 3 | . | . | 41276 | . | . |
| 4 | GD4 | RSo | NIL | SILV | Barcode 4 596259 000015 |
| 5 | GD4 | RSo | NIL | SILV | Barcode 4 596259 000013 |
| SHIMANTO 65 | |||||
| 1 | GD4 | RSo | 4810 | SILV | RS0 top, 1 line horiz, 1 line vert. above barcode, GD4 & #4810 // 6 lines Asain above picture |
![]() |
![]() |
![]() |
![]() |
|
| Super Shimanto | Swan Premium | Low Alcohol | Non Alcoholic Malt |
| SUPER SHIMANTO | |||||
| 1 | GD4 | RSo | 4868 | SILV
GOLD |
RSo above barcode, 8 lines Asain above small RSo & GD4 & #4868 |
| 2 | GD4 | RSo | 5384 | SILV | . |
| SWAN EXPORT LAGER PREMIUM - | |||||
| 1 | NCS | RSo | NIL | SILV | ( 9 lines Asian above barcode ) boxed //LS= P of A, RS= RSo top above 2 lines English address |
| SWAN FULLY BREWED LAGER - LIGHT | |||||
| 1 | NCS | RC6 | LI5301 | SILV | . |
| 2 | NCS | RC6 | LI5302 | SILV | LOW ALCOHOL BEER - 5 lines Asian boxed + 1 line & can no.// 2 lines English + RC6 |
| 3 | NCS | RC6 | LIK5303 | SILV | NON ALCOHOLIC MALT BEVERAGE - can no top + 5
lines
Asian boxed + 1 line // 2 lines English +
RC6
NEXT PAGE |