|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| 1. Silver Bands a. 13 FL OZ b. 370ml |
2. Plain White | 3. How to open back | 4. Full glass a. 370ml b. 375ml c. 375mL |
5. Overflowing glass |
![]() |
![]() |
` |
![]() |
![]() |
| 6. Red band top black bottom a. AA b. SN |
7. Beer - Biere | 8. Red & black bands | 9. 3/4 glass | 10. Oval face Since 1859 |
![]() |
![]() |
![]() |
![]() |
|
| 11. Red around oval face |
12. Farm background | 13. Brewers Since | 14. Only Natural Ingredients |
| 1 | WEST END DRAUGHT BEER - silver bands top & bottom | |||||
| 1 | 13 FL OZ | AA | TT | CO1 | . | |
| 2 | 13 FL OZ | AA | TT | CO1 | DON'T RUBBISH AUSTRALIA engraved in top | |
| 3 | 370ml | AA | TT | CO1 | . | |
| 4 | 370ml | AA | PB | CO1 | . |
| 2 | WEST END DRAUGHT BEER - Plain white can | |||||
| 5 | 370ml | AA | TT | CO3 | . | |
| 6 | 370ml | AA | PB | CO3 | . | |
| 7 | 370ml | AA | PB | CO3 | Gold 5c DEPOSIT Top | |
| 8 | 3 | 370ml | AA | PB | CO3 | Gold 5c DEPOSIT Top with HOW TO OPEN THIS CAN on rear face |
| 4 | WEST END DRAUGHT BEER - Full glass of beer | |||||
| 9 | 370ml | AA | TT | CO3 | Grey head on beer / dark shading on glass | |
| 10 | 370ml | AA | TT | CO3 | white head on beer / light shading on glass | |
| 11 | 370ml | AA | PB | CO3 | As above with Gold 5c DEPOSIT top | |
| 12 | 370ml | AA | ST | CO3 | As above with Gold 5c DEPOSIT top | |
| 13 | 375ml | AA | TT | PA3 | . | |
| 14 | 375ml | AA | ST | PA3 | As above with Gold 5c DEPOSIT top | |
| 15 | 375mL | AA | TT | NCS | RA1 - 4.5% ALCOHOL BY VOLUME | |
| 16 | 375mL | AA | ST | NCS | As above with Gold 5c DEPOSIT top - variations of top exist | |
| 17 | 375mL | AA | ST | CL5 | 4.5% ALC/VOL Full brewery address | |
| 18 | 375mL | AA | ST | CL5 | As above with Gold 5c DEPOSIT top |
| 5 | WEST END DRAUGHT BEER - Overflowing beer - larger oval logo | |||||
| 19 | 375mL | AA | ST | GD4 | Full brewery address plus postcode | |
| 20 | 375mL | AA | ST | GD4 | As above with Gold 5c DEPOSIT top |
| 6 | WEST END DRAUGHT BEER - full beer glass, squared
logo, red band
at top, black band at base. Many variations of colouring or shading of the beer & glass exist |
||||||
| 21 | 375mL | AA | ST | GD4 | |||
| 22 | 375mL | AA | ST | GD4 | Gold 5c DEPOSIT top | ||
| 23 | 375mL | AA | ST | GD4 | Gold top overprinted 3 times with 15c DEPOSIT | ||
| 24 | 375mL | AA | ST | GD4 | Gold 15c DEPOSIT embossed top | ||
| 25 | 375mL | AA | ST | GD4 | Gold 15c DEPOSIT embossed top overprinted 3 times with 15c DEPOSIT | ||
| 26 | 375mL | AA | ST | GD4 | 6101 | GD4 & RA1 - 6101 under GD4 | |
| 27 | 375mL | SN | ST | GD4 | 6101 | As above with Gold 5c DEPOSIT top | |
| 28 | 375mL | SN | ST | GD4 | 6101 | GD4 & RA1 - 6101 under GD4 | |
| 29 | 375mL | SN | ST | GD4 | 6101 | As above with Gold 15c DEPOSIT top |
| 7 | WEST END DRAUGHT BEER - BEIRE (Exported to Canada) | ||||||
| 30 | 375mL | AA | ST | GD4 | 6103 |
| 8 | WEST END DRAUGHT BEER - Full glass of beer, squared logo, red & black band near top & bottom | ||||||
| 31 | 375mL | SN | ST | GD4 | 6104 | GD4 & RA1 - 3104 under RA1 | |
| 32 | 375mL | SN | ST | GD4 | 6104 | As above with Gold 15c DEPOSIT top | |
| 33 | 375mL | SN | ST | GD4 | 6104 | As above with Gold 4c DEPOSIT top | |
| 34 | 375mL | SN | ST | GD4 | 6104 | As above with Gold 5c DEPOSIT top | |
| 35 | 375mL | SN | ST | GD4 | 6105 | Brewery address, ALC/VOL 4.5% , Original gravity, best before etc. & Imported by Whiclar & Gordon Wines Ltd Dorking Surrey etc above barcode | |
| 36 | 375mL | SN | ST | GD4 | 6106 | 6106 below RC1, 4.5% ALC/VOL, 13g ALC/CAN, address & barcode on sides | |
| 37 | 375mL | SN | ST | GD4 | 6106 | As above with Gold 5c DEPOSIT top |
| 9 | WEST END DRAUGHT BEER - 4.5% ALC/VOL - 13g ALC/CAN | ||||||
| 38 | 375mL | SN | ST | GD4 | 6108 | . | |
| 39 | 375mL | SN | ST | GD4 | 6108 | As above with Gold 5c DEPOSIT top |
| 10 | WEST END DRAUGHT BEER - ORIGINAL DRAUGHT BEER -
SINCE 1859 4.5% ALC/VOL - 13g ALC/CAN |
||||||
| 40 | 375mL | SN | ST | GD4 | 6110 | . | |
| 41 | 11 | 375mL | SN | ST | GD4 | 6111 | Red band now appears around oval |
| WEST END DRAUGHT BEER - ORIGINAL DRAUGHT BEER -
SINCE 1859 4.5% ALC/VOL - Approx. 1.3 Standard drinks |
|||||||
| 42 | 375mL | SN | ST | GD4 | 1202E | Gold 5c DEPOSIT top | |
| 43 | 12 | 375mL | SN | ST | NCS | 13709 | Farm scene background Silver 5c DEPOSIT top - Wide mouth c1998 |
| 44 | 375mL | SN | ST | NCS | 13709 | As above with Gold 5c DEPOSIT top Wide mouth |
| 13 | WEST END DRAUGHT BEER - ORIGINAL DRAUGHT BEER -
BREWERS SINCE 1859 4.5% ALC/VOL - Approx. 1.3 Standard drinks |
||||||
| 45 | 375mL | SN | ST | NCS | 17002 | Silver 5c DEPOSIT top - Wide mouth C2001 | |
| 440mL | see SA Brewing - Commemoratives c2002 | ||||||
| 14 |
WEST
END DRAUGHT - Only Natural Ingredients - |
||||||
| 46 |
375mL |
SN |
ST |
NCS |
26981 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 47
Celebrating 150 Years 28474 |
a |
b |
c |
d |
![]() |
![]() |
![]() |
![]() |
![]() |
| e |
f |
15. |
16. |
17. SANFL
Legends |
| 14 |
Born and Brewed
S A - |
|||||
| 54 |
15 |
375mL |
SN |
NCS |
29340 - c2010 |
|
| 55 |
16 |
375mL |
SN |
NCS |
31234 - DW1 |
|
| 56 |
375mL |
SN |
NCS |
31234 - DW2 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 57 -
33090 - c2013 |
58.
Adelaide Strikers 33098 |
59
Adelaide Strikers 35584 |
60. 36044 |
61. 36796 |
![]() |
||
| s2163.jpg - 36044 - c2016 |
||
