|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| 1. Bubbles | 2. No bubbles | 3. .96kj | 4. Oval Label
a. AA - paint base b. AA no base c. SN No base |
5. Red & black bands |
![]() |
![]() |
![]() |
![]() |
![]() |
| 6. Smaller Oval | 7. Blue bands |
8. Blue Circle
around name |
9. Farm background |
10. Blue can -
Brewers Sin |
.
| 1 | WEST END LIGHT BEER - glass of beer - no bubbles - AVG 23 CALORIES PER 100mL | |||||
| 1 | 375mL | AA | TT | PA3 | . | |
| 2 | 375 mL | AA | ST | PA3 | Gold 5c Deposit top |
| 2 | WEST END LIGHT BEER - glass of beer - with bubbles - AVG 23 CALORIES PER 100mL | |||||
| 3 | 375mL | AA | TT | PA3 | ||
| 3a | 375mL | AA | ST | PA3 | . | |
| 4 | 375mL | AA | ST | PA3 | Gold 5c Deposit top | |
| 5 | 375mL | AA | ST | GD4 | . | |
| 6 | 375mL | AA | ST | GD4 | Gold 5c Deposit top | |
| 7 | 375mL | A | ST | GD4 | Gold 15c deposit overprinted three times |
| 3 | WEST END LIGHT BEER - glass of beer - with bubbles - AVG .96kj (23 CAL ) PER 100mL | |||||
| 8 | 375mL | AA | ST | PA3 | Full brewery address on side, 2.9% ALC/VOL at left of glass |
| 4 | WEST END LIGHT BEER - 2.9% ALC/VOL - Oval label - no beer glass - paint base white | |||||
| 9 | 375mL | AA | ST | GD4 | . | |
| 10 | 375mL | AA | ST | GD4 | Gold 15c DEPOSIT overprinted three times | |
| 11 | 375mL | AA | ST | GD4 | Gold 15c DEPOSIT embossed top |
| WEST END LIGHT BEER - 2.9% ALC/VOL - Oval label - no beer glass - no paint base | ||||||
| 12 | 375mL | AA | ST | GD4 | . | |
| 13 | 375mL | AA | ST | GD4 | Gold 15c DEPOSIT overprinted three times | |
| 14 | 375mL | AA | ST | GD4 | Gold 15c DEPOSIT embossed top | |
| 15 | 375mL | AA | ST | GD4 | RA1 | |
| 16 | 375mL | AA | ST | GD4 | RA1 - Gold 15c DEPOSIT overprinted three times | |
| 17 | 375mL | AA | ST | GD4 | RA1 - Gold 15c DEPOSIT overprinted three times on 15c embossed top | |
| 18 | 375mL | AA | ST | GD4 | RA1 - 6301 under GD4 | |
| 19 | 375mL | AA | ST | GD4 | as above with Gold 15c DEPOSIT embossed top | |
| 20 | 375mL | SN | ST | GD4 | RA1 - 6301 under GD4 | |
| 21 | 375mL | SN | ST | GD4 | as above with Gold 15c DEPOSIT embossed top |
| 5 | WEST END LIGHT BEER - 2.9% ALC/VOL - Oval label - red & black bands near top & base | ||||||
| 22 | 375mL | SN | ST | GD4 | 6302 | . | |
| 23 | 375mL | SN | ST | GD4 | 6302 | as above with Gold 15c DEPOSIT top | |
| 24 | 375mL | SN | ST | GD4 | 6302 | as above with Gold 4c DEPOSIT top | |
| 25 | 375mL | SN | ST | GD4 | 6302 | as above with Gold 5c DEPOSIT top |
| WEST END LIGHT BEER - 2.6% ALC/VOL - Oval label - red & black bands near top & base | |||||||
| 26 | 375mL | SN | ST | GD4 | 6303 | . | |
| 27 | 375mL | SN | ST | GD4 | 6303 | as above with Gold 5c DEPOSIT top |
| 6 | WEST END LIGHT BEER - 2.6% ALC/VOL - 8G ALC/CAN -Label smaller &
rounder
Red & black bands near top & base |
||||||
| 28 | 375mL | SN | ST | GD4 | 6304 | RC1 | |
| 29 | 375mL | SN | ST | GD4 | 6304 | as above with Gold 5c DEPOSIT top |
| 7 | WEST END LIGHT BEER - FULL FLAVOURED LIGHT BEER - SINCE 1859
2.6% ALC/VOL - Approx. 8gALC/CAN - Blue Bands |
||||||
| 30 | 375mL | SN | ST | GD4 | 6306 | Gold 5c DEPOSIT top | |
| Variations below Laurie Clark | |||||||
| 8 | WEST END LIGHT BEER - FULL FLAVOURED LIGHT BEER - SINCE 1859
- 2.6% ALC/VOL - Approx. 8gALC/CAN
Blue circle around name and logo c1995 |
||||||
| 31 | 375mL | SN | ST | GD4 | 6307 | Gold 5c DEPOSIT top | |
| WEST END LIGHT BEER - FULL FLAVOURED LIGHT BEER - SINCE 1859
2.6% ALC/VOL - Approx. .08 Standard drinks |
|||||||
| 32 | 375mL | SN | ST | GD4 | 1154 | Barcode top, 4 lines, RC1 bottom - Gold 5c DEPOSIT top | |
| 32a | 375mL | SN | ST | GD4 | 1154 | Gold wide mouth top c1998 | |
| 9 | WEST END LIGHT - FULL FLAVOURED LIGHT BEER - SINCE 1859
2.7% ALC/VOL - Approx. .08 Standard drinks c1999 |
||||||
| 33. | 375mL | SN | ST | NCS | 15641 | Farm scene background, RC1 top, 5 lines , barcode bottom - Silver 5c wide mouth top | |
| 33a | 375mL | SN | ST | NCS | 15641 | as above with silver 5c spade mouth top |
|
|
WEST END LIGHT - FULL FLAVOURED LIGHT BEER - BREWERS SINCE 1859
2.7% ALC/VOL - Approx. .08 Standard drinks c2002 |
||||||
| 34 | 375mL | SN | ST | NCS | 17603 | RC1 top, 6 lines, barcode bottom - Silver 5c DEPOSIT top | |
| 2.5% ALC/VOL - 0.7 S/D | |||||||
| 34a | 375mL | SN | ST | NCS | 18419 | RC1 top, 6 lines above barcode, // LS= 18419 - WM Spade 5c Deposit top | |
| 2.3% ALC/VOL - Approx. .07 Standard drinks | |||||||
| 35 | 375mL | SN | ST | NCS | 19865 | RC1 top, 8 lines above barcode, // LS bottom = 19865 | |
| . | . | . | . | . | . | . | . |
| . | |||||||
| . | . | . | . | . | . | . | . |
