|
|
![]() |
![]() |
![]() |
![]() |
i![]() |
| 1. Gold Label Lager | 2. Boags Lager
a. 13 FL OZ b. 370ml c. 375ml d. 375mL e. 375mL 12.68 US floz |
3. Boags lager
a. AA b. SN |
4. 1881 Lager c 2009 |
| 1 | BOAGS GOLD LABEL LAGER | |||||
| 1 | 375ml | AA | TT | PA3 | Pale gold | |
| 2 | 375ml | AA | TT | PA3 | Deeper Gold | |
| 3 | 375ml | AA | ST | PA3 | Deeper Gold |
| 2 | BOAGS LAGER (Light Blue can) | |||||
| 1 | 13 FL OZ | AA | TT | CO1 | ESK BREWERIES | |
| 2 | 13 FL OZ | AA | TT | CO1 | ESK BREWERY | |
| 3 | 370ml | AA | TT | CO1 | . | |
| 4 | 370ml | AA | TT | CO3 | . | |
| 5 | 375ml | AA | TT | PA3 | . | |
| 6 | 375mL | AA | TT | PA3 | . | |
| 7 | 375mL | AA | TT | PA3 | 5.4% ALC/VOL 21 SHIELD ST LAUNCESTON - 3 lines writing on side | |
| 8 | 375mL | AA | ST | PA3 | 5.4% ALC/VOL 21 SHIELD ST LAUNCESTON - 3 lines writing on side | |
| 9 | 375mL | AA | ST | PA3 | 5.4% ALC/VOL 21 SHIELDS ST LAUNCESTON - 3 lines writing on side | |
| 10 | 375mL | AA | ST | PA3 | 4 lines writing including postcode | |
| 11 | 375mL 12.68 | AA | ST | GD4 | IMPORTED BY NORTHWIND ENTERPRISES INC. BRENTWOOD W.D. 20722 printed on can side | |
| 12 | 375mL 12.68 | AA | ST | GD4 | As above with sticker over importers details - Imported by REGAL WINES IMPORTS INC. DEPTFORD NJ. 08096 | |
| 13 | 375mL | AA | ST | GD4 | ALC/VOL 5.2% | |
| 14 | 375mL | AA | ST | GD4 | paper sticker on side - 'SAMPLE BEER 0.9% ALCOHOL/VOLUME BEER BREWED - CANNED SPECIFICALLY FOR EXPORT SALE |
| 3 | BOAGS LAGER ( Dark Blue can, red lion, in centre of yellow oval, centered on face | ||||||
| 15 | 375 mL | AA | ST | CP1 | 0101 | ||
| 16 | 375mL | SN | ST | CP1 | 0101 |
