|
|
![]() |
![]() |
![]() |
![]() |
|
| 1. Boags Bitter
Naturally brewed + |
Boags Bitter
Cold Filtered |
Boags Bitter
C o l d F i l t e r e d |
Boags Bitter Beer |
| 1 | BOAGS BITTER NATURALLY BREWED (filled but not sold to general public) | ||||||
| 1 | 375mL | SN | ST | CP1 | 0701 | . | |
| 2 | BOAGS BITTER - COLD FILTERED | ||||||
| 2 | 375mL | SN | ST | CP1 | 0702 | . | |
| 3 | 375mL | SN | ST | CP1 | 0702 | Orangey red colouring similar to 0703 | |
| 4 | 3 | SN | ST | CP1 | 0703 | C O L D F I L T E R E D | |
| 4 | BOAGS BITTER BEER - COLD FILTERED | ||||||
| 5 | 375mL | SN | ST | CP1 | 0704 | 6 lines above black barcode 15g ALC/CAN | |
| 6 | 375mL | SN | ST | CP1 | 0704 | Chinese writing on top | |
| 7 | 375mL | SN | ST | CP1 | 0704 | 5 lines - 1.4 standard drinks c1996 | |
| 8 | 375mL | SN | ST | GD4 | B001 | c1997 |
