|
|
![]() |
![]() |
![]() |
![]() |
|
| 1. Grey | 2. Green | 3. Tiger Head | 4. Tiger Head
Cold Filtered |
| 1 | BOAGS STRONG ARM BITTER | ||||||
| 1 | 375mL | SN | ST | GD4 | SA001 | Grey background c1997 | |
| 2 | 375mL | SN | ST | GD4 | SA001 | as above with 5c DEPOSIT TOP | |
| 3 | 375mL | SN | ST | GD4 | SA001 | Tas Div reports "STRONG ARM" in brighter yellow colouring | |
| 4 | 2 | 375mL | SN | ST | GD4 | SA002 | Green background c1998 |
| BOAGS TIGER HEAD BITTER BEER 2.8% ALC/VOL 8g ALC/CAN | |||||||
| 1 | 3 | 375mL | SN | ST | GD4 | 0005 | . |
| BOAGS TIGER HEAD BITTER BEER - Cold Filtered for a Refreshing Bitter Taste | |||||||
| 2 | 4 | 375mL | SN | ST | CP1 | 8g ALC/CAN | |
| 3 | 375mL | SN | ST | CP1 | 0.8 Standard drinks c1996 |
