|
|
![]() |
![]() |
![]() |
![]() |
|
| 1. | 2. | 3. | 4. | |
![]() |
![]() |
|||
| 5. | 6. |
| JAMES BOAG PREMIUM - TASMANIA'S FINEST PREMIUM LAGER | |||||
| 1 | 375mL | SN | ST | CP1 | 5.% ALC/VOL 15g ALC/CAN - TEST CAN - 330mL on can |
| reported, not confirmed - as above with no white basecoat | |||||
| 2 | 375mL | SN | ST | CP1 | |
| 3 | 330mL | SN | ST | Gold around oval, can embossed | |
| 4 | 330mL | SN | ST | Silver around oval | |
| SAKEJUKUBEER | |||||
| 5 | 330mL | Red Can | |||
| CASCADE BITTER | |||||
| 6 | 375mL | Paper Label |
